Mandatory Public Disclosure
Home / Mandatory Public Disclosure
General information
Document and information
| SL. NO. | INFOMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | P.M. SHRI G.S.S.S. DEVIDASSPURA |
| 02 | AFFILIATION NO | |
| 03 | SCHOOL CODE | 2313 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | P.M. SHRI G.S.S.S. Vill. DEVIDASSPURA, 136118 |
| 05 | PRINCIPAL NAME AND QUALIFICATION | MANOJ KUMAR B.TECH, L.L.B, L.L.M |
| 06 | SCHOOL E MAIL ID | gsssdevidasspura@gmail.com |
| 07 | CONTACT DETAILS(LANDLINE/MOBILE) | 9812690433 |
Result and academics
Staff (teaching)
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | MANOJ KUMAR |
| TOTAL NO. OF TEACHERS | 58 | |
| 02 | PGT | 23 |
| TGT | 11 | |
| PRT | 24 | |
| 03 | TEACHER SECTION RATIO | 1:42 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School infrastructure
| S.NO | ||
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF TEH SCHOOL (IN SQUARE MTR.) | X (SQUARE MTR) |
| 02 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | X (X.X SQUARE MTR. EACH) |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 1 SCIENCE LAB (60 SQ.MTRS.) |
| 1 COMPUTER LAB (40.6 SQUARE MTR.)+ 1 ICT LAB (40.6 SQUARE MTR. | ||
| 04 | INTERNET FACILITY(Y/N) | YES |
| 05 | NO. OF GIRLS TOILET | - |
| 06 | NO. OF BOYS TOILET | - |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/J72oXfO93JU |













