









Class XII
| Session | Total number of students | Appeared Students | Qualified | Pass% | Board% |
|---|---|---|---|---|---|
| 2020-2021 | 52 | 52 | 52 | 100 | 100 |
| 2021-2022 | 84 | 84 | 80 | 95.23 | 87.08 |
| 2022-2023 | 116 | 116 | 102 | 87.9 | 81.65 |
| 2023-2024 | 86 | 86 | 75 | 87.2 | 83.35 |
| 2024-2025 | 103 | 103 | 73 | 71 | 85.66 |
Prize Winner
This website is currently unavailable due to pending payment for website services.
The website will remain unavailable until the outstanding payment has been received and the service has been renewed.